Property Details
Project Name | THE MYST |
Road | 800 AND 802 UPPER BUKIT TIMAH ROAD |
Location | Local |
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | CDL Aries Pte. Ltd. |
Expected Top | 31 MARCH 2029 |
Tenure | 99 YEARS |
Chinese Name | 秘林嘉园 |
Architect | ADDP Architects LLP |
Project Account | 003-700160-0 |
Land Size Area | 179,005 sqft |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00713K, 01766L, 99950N & 01763K MK 14 Upper Bukit Timah Road |
Total No Units | 408 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | A1Sa | 48 | 517 | 22 | 13 | $1,207,000 | $1,228,000 |
A1Sa(d) | 61 | 657 | 1 | 13 | $1,328,000 | $1,328,000 | |
A1Sa(p) | 48 | 517 | 1 | 13 | SOLD | SOLD | |
A1S | 48 | 517 | 22 | 14 | $1,200,000 | $1,228,000 | |
A1S(d) | 61 | 657 | 1 | 14 | $1,328,000 | $1,328,000 | |
A1S(p) | 48 | 517 | 1 | 14 | SOLD | SOLD | |
2 Bedroom | B1 | 63 | 678 | 66 | 01, 09, 12 | $1,473,000 | $1,577,000 |
B1(d) | 78 | 840 | 3 | 01, 09, 12 | $1,684,000 | $1,697,000 | |
B1(p) | 63 | 678 | 3 | 01, 09, 12 | SOLD | SOLD | |
68 | 732 | 1 | 04 | SOLD | SOLD | ||
B1a | 63 | 678 | 22 | 08 | $1,486,000 | $1,577,000 | |
B1a(d) | 78 | 840 | 1 | 08 | $1,697,000 | $1,697,000 | |
B1a(p) | 63 | 678 | 1 | 08 | SOLD | SOLD | |
2 Bedroom + Study | B3S | 65 | 700 | 44 | 05, 17 | $1,539,000 | $1,642,000 |
B3S(d) | 79 | 850 | 2 | 05, 17 | $1,755,000 | $1,762,000 | |
B3S(p) | 65 | 700 | 2 | 05, 17 | SOLD | SOLD | |
3 Bedroom | C1 | 79 | 850 | 22 | 04 | $1,720,000 | $1,918,000 |
C1(d) | 95 | 1,023 | 1 | 04 | $2,058,000 | $2,058,000 | |
C2 | 85 | 915 | 22 | 07 | $1,912,000 | $2,020,000 | |
C2(d) | 99 | 1,066 | 1 | 07 | $2,160,000 | $2,160,000 | |
C2(p) | 85 | 915 | 1 | 07 | SOLD | SOLD | |
3 Bedroom Premium | C3Pa | 96 | 1,033 | 22 | 02 | $1,969,000 | $2,224,000 |
C3Pa(d) | 114 | 1,227 | 1 | 02 | $2,364,000 | $2,364,000 | |
C3Pa(p) | 96 | 1,033 | 1 | 02 | SOLD | SOLD | |
C3P | 96 | 1,033 | 22 | 15 | $1,969,000 | $2,185,000 | |
C3P(d) | 114 | 1,227 | 1 | 15 | $2,325,000 | $2,325,000 | |
C3P(p) | 96 | 1,033 | 1 | 15 | $1,960,000 | $1,960,000 | |
3 Bedroom Premium + Study | C4PSa | 108 | 1,163 | 22 | 06 | $2,214,000 | $2,464,000 |
C4PSa(d) | 128 | 1,378 | 1 | 06 | $2,604,000 | $2,604,000 | |
C4PSa(p) | 108 | 1,163 | 1 | 06 | $2,204,000 | $2,204,000 | |
C4PS | 108 | 1,163 | 22 | 11 | $2,182,000 | $2,464,000 | |
C4PS(d) | 128 | 1,378 | 1 | 11 | $2,604,000 | $2,604,000 | |
C4PS(p) | 108 | 1,163 | 1 | 11 | $2,172,000 | $2,172,000 | |
4 Bedroom | D2 | 141 | 1,518 | 44 | 03, 10 | $2,866,000 | $3,235,000 |
D2(d) | 172 | 1,851 | 2 | 03, 10 | $3,381,000 | $3,395,000 | |
D2(p) | 141 | 1,518 | 2 | 03, 10 | $2,826,000 | $2,897,000 | |
D1(p) | 135 | 1,453 | 1 | 16 | $2,746,000 | $2,746,000 | |
5 Bedroom | E1 | 157 | 1,690 | 22 | 16 | $3,180,000 | $3,604,000 |
E1(d) | 189 | 2,034 | 1 | 16 | $3,784,000 | $3,784,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room | 517 - 657 |
2 Bedroom Room | 678 - 840 |
2 Bedroom + Study Room | 700 - 850 |
3 Bedroom Room | 850 - 1,066 |
3 Bedroom Premium Room | 1,033 - 1,227 |
3 Bedroom Premium + Study Room | 1,163 - 1,378 |
4 Bedroom Room | 1,453 - 1,851 |
5 Bedroom Room | 1,690 - 2,034 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1S / A1S(d) / A1S(p) / A1Sa / A1Sa(d) / A1Sa(p)
1 Bedroom + Study
-
TYPE / B1 / B1(d) / B1(p) / B1a / B1a(d) / B1a(p)
2 Bedroom
-
TYPE B3S / B3S(d) / B3S(p)
2 Bedroom + Study
-
TYPE C1 / C1(d) / C2 / C2(d) / C2(p)
3 Bedroom
-
TYPE C3P / C3P(d) / C3P(p) / C3Pa / C3Pa(d) / C3Pa(p)
3 Bedroom Premium
-
TYPE C4PS / C4PS(d) / C4PS(p) / C4PSa / C4PSa(d) / C4PSa(p)
3 Bedroom Premium + Study
-
TYPE D1(p) / D2 / D2(d) / D2(p)
4 Bedroom
-
TYPE E1 / E1(d)
5 Bedroom
BLK 800
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
24 | B1(d) | C3Pa(d) | D2(d) | C1(d) | B3S(d) | C4PSa(d) | C2(d) | B1a(d) |
23 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
22 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
21 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
20 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
19 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
18 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
17 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
16 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
15 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
14 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
13 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
12 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
11 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
10 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
9 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
8 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
7 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
6 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
5 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
4 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
3 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
2 | B1 | C3Pa | D2 | C1 | B3S | C4PSa | C2 | B1a |
1 | B1(p) | C3Pa(p) | D2(p) | B3S(p) | C4PSa(p) | C2(p) | B1a(p) |
BLK 802
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|
24 | B1(d) | D2(d) | C4PS(d) | B1(d) | A1Sa(d) | A1S(d) | C3P(d) | E1(d) | B3S(d) |
23 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
22 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
21 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
20 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
19 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
18 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
17 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
16 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
15 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
14 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
13 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
12 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
11 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
10 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
9 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
8 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
7 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
6 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
5 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
4 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
3 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
2 | B1 | D2 | C4PS | B1 | A1Sa | A1S | C3P | E1 | B3S |
1 | B1(p) | D2(p) | C4PS(p) | B1(p) | A1Sa(p) | A1S(p) | C3P(p) | D1(p) | B3S(p) |